Aromatic saturated polyetser polyols developed for the manufacturing of Rigid PUR and Polyisocyanurate foams. TECHNOL polyols are aiming to achieve different fire regulation standard requirement foam systems with a low consumption of plasticizer fire retardent. It offers very fine cells by the way to achieve low Thermal conductivity with good physical and mechanical properties of foam.
Technol Grades | Appliance | Spray | Discontinuous technology sandwich Panel & Block |
Continuous technology laminating Panel & Block | O.C.F | PUR | Key Performance | Hydroxyl No., Mg Koh/g | Viscosity @ 25°C, CPS | Acid No, mg KOH/g | Functionality | Average MW |
8315 | • | • | • | • | General Rigid Foam, Good Thermal efficiency | 310 | 2600 | 2.4 | 2 | 360 | ||
9360 | • | • | • | High mechanical and good fire performance in PIR Low-Index and PUR | 360 | 9000 | < 1.0 | 2.4 | 375 | |||
9350 | • | • | • | • | High mechanical and good fire performance in PIR Low-Index and PUR | 350 | 3000 | < 1.0 | 2.5 | 400 | ||
8235 | • | • | • | promotes good flow, compatability with HFC and HC | 235 | 3000 | < 1.0 | 2 | 480 | |||
8241 | • | • | • | Good thermal efficiency, improves green strength and compatability with HC and HFC | 240 | 3000 | < 2.5 | 2 | 470 | |||
8245 | • | • | • | High fire performance at medium-high index PIR | 245 | 11000 | < 1.5 | 2 | 460 | |||
9240TA | • | • | • | High fire performance continuous technology PIR foam, Improves Adhesion | 240 | 8500 | ≤ 1.5 | 2.3 | 540 | |||
8250TA | • | • | • | High Fire performance at Medium -High index PIR foam, Good temperature resistance |
240 | 4000 | < 1.0 | 2 | 470 | |||
9250 | • | • | • | Both 1K & 2K foam meeting DIN 4102 B1 | 250 | 5500 | < 1.0 | 2 | 450 | |||
8190K | • | 1K foam Meeting DIN 4102 B2 | 190 | 3000 | < 1.5 | 2 | 590 | |||||
8175 | • | PIR metal panel and flexible slabstock for textile bonding | 170 | 3000 | < 0.8 | 2 | 660 | |||||
8235TA | • | • | • | • | High Fire Performance and good Compatability with HC and HFC | 235 | 3500 | < 1.0 | 2 | 480 | ||
7310 | • | • | • | • | • | Promotes Good Flow, High fire performance and good Compatbilty with versatile physical Blowing Agent | 315 | 2200 | < 2.0 | 2 | 356 | |
9285 | • | • | • | Sandwhich panel and Block by DISCO panel . lamination in PIR Technology | 300 | 5000 | < 1.0 | 2.3 | 430 | |||
9300 | • | • | • | ASTM E-84 class meet Polyesyet in spray and Continous PIR board stock Application. | 300 | 5500 | < 1.0 | 2 | 375 | |||
9235 | • | • | • | • | Sandwhich panel and Block by DISCO panel lamination Technology IN PIR Technology | 240 | 9500 | < 1.0 | 2.7 | 640 | ||
BR-300 | • | • | • | • | Brominated Polyester polyol | 300 | 9500 | < 1.0 | 3 | 560 | ||
2350 | • | • | • | Good mechanical properties nad good fire performance in PUR Hybrid | 350 | 5500 | < 1.0 | 3 | 480 | |||
7350 | • | • | Good mechanical properties nad good fire performance in PUR Hybrid | 350 | 5000 | < 1.5 | 2.2 | 352 | ||||
F270CO | • | • | • | • | Excellent adhesion and reduce frriability in high water blown PUR and PIR foam | 270 | 450 | < 1.5 | ||||
2190AP | • | • | • | • | Viscosity reducer and adhesion promoter | 190 | 1000 | ≤ 1.0 | 2.1 | 620 |
In Polyurethane Application Segment, TECHNOL Aliphatic polyester polyols are mainly used in order to improve elastomeric properties in the molecular structure.
read moreAromatic saturated polyetser polyols developed for the manufacturing of Rigid PUR and Polyisocyanurate foams.
read moreTECHNOL FPA GRADE provides excellent adhesion when the application applied to co-extruded or plain biaxially oriented PP/PE film. This can also be over-coated with...
read moreWe are always here to help you with your any doubt our team of experts will get back to you once you raise your comments.